Best Value
![]() DOUBLE EAGLE
$59.95/year
|
Popular
![]() EAGLE
$49.95/year
|
![]() BIRDIE
$29.95/year
|
|
---|---|---|---|
Handheld Features | |||
Preloaded Golf Courses Included | Worldwide | Nationwide | Statewide |
Favorite Individual Course Download | Worldwide | Nationwide | Statewide |
TrueGround Course Maps |
|
||
IntelliGreen® | |||
Dynamic HoleVue® | |||
IntelliPath™ | |||
Range Rings | |||
Big Number Mode | |||
Full Target List | |||
Manual Round Tracking | |||
My Favorites Course Updates | |||
SuperTags | |||
SuperTag Air Swing Analyzer (Limited Swing/Speed Metrics) | |||
SuperTag Real Swing Analyzer (Advanced Swing Metrics) | |||
SuperTag Live Course Play (Automated GameTracking) | |||
Third Party Simulator Integration | |||
SkyCaddie Mobile App Features | |||
SkyCaddie Mobile App | |||
Golf Course GPS | |||
Scoring | |||
IntelliGreen® | Coming Soon! | Coming Soon! | Coming Soon! |
Dynamic HoleVue® | Coming Soon! | Coming Soon! | Coming Soon! |
IntelliPath™ | Coming Soon! | Coming Soon! | Coming Soon! |
Range Rings | Coming Soon! | Coming Soon! | Coming Soon! |
Big Number Mode | Android/iOS | Android/iOS | Android/iOS |
Full Target List | Coming Soon! | Coming Soon! | Coming Soon! |
Manual Round Tracking | Android/iOS | Android/iOS | Android/iOS |
SkyGolf 360 Features | |||
SkyGolf 360 Mobile App | |||
SkyGolf 360 Web Portal | |||
SkyGolf 360 Cloud Data Storage | |||
Special Offers | |||
FREE Golf Magazine Subscription (8 issues. Available upon renewing your membership after the first year.) | |||
FREE Bridgesteone E12 Ball Offer (Available upon renewing your membership after the first year. Shipping fees apply) |
|
Best Value
![]() DOUBLE EAGLE
$59.95/year
|
Popular
![]() EAGLE
$49.95/year
|
![]() BIRDIE
$29.95/year
|
---|---|---|---|
Purchase options | |||
Select Your Membership Plan: |
|
|
|