Best Value
![]() DOUBLE EAGLE
$59.95/year
|
Popular
![]() EAGLE
$49.95/year
|
![]() BIRDIE
$29.95/year
|
![]() PAR
$0.00/year
|
|
---|---|---|---|---|
Watch Features | ||||
Preloaded Golf Courses Included | Worldwide | Nationwide | Statewide | Front/Center/Back-WorldWide |
Favorite Individual Course Download | Worldwide | Nationwide | Statewide | |
TrueGround Course Maps | ||||
Basic Front/Center/Back | ||||
IntelliGreen® | ||||
Full Target List | ||||
HoleVue® | LX5, LX5C & LX2 Only | LX5, LX5C & LX2 Only | ||
Manual Round Tracking | ||||
SkyCaddie Mobile App Features | ||||
SkyCaddie Mobile App | ||||
Golf Course GPS | ||||
Scoring | ||||
IntelliGreen® | Coming Soon! | Coming Soon! | Coming Soon! | |
Dynamic HoleVue® | Coming Soon! | Coming Soon! | Coming Soon! | |
IntelliPath™ | Coming Soon! | Coming Soon! | Coming Soon! | |
Range Rings | Coming Soon! | Coming Soon! | Coming Soon! | |
Big Number Mode | Android/iOS | Android/iOS | Android/iOS | |
Full Target List | Coming Soon! | Coming Soon! | Coming Soon! | |
Manual Round Tracking | Android/iOS | Android/iOS | Android/iOS | |
SkyGolf 360 Features | ||||
SkyGolf 360 Mobile App | Yes (Limited) | |||
SkyGolf 360 Web Portal | Yes (Limited) | |||
SkyGolf 360 Cloud Data Storage | Yes (Limited) | |||
Special Offers | ||||
FREE Golf Magazine Subscription (8 issues. Available upon renewing your membership after the first year.) | ||||
FREE Bridgesteone E12 Ball Offer (Available upon renewing your membership after the first year. Shipping fees apply) |
|
Best Value
![]() DOUBLE EAGLE
$59.95/year
|
Popular
![]() EAGLE
$49.95/year
|
![]() BIRDIE
$29.95/year
|
![]() PAR
$0.00/year
|
---|---|---|---|---|
Purchase options | ||||
Select Your Membership Plan: |
|
|
|
|